Origin: Division 1 | ||||
Award | Winner | Prize | ||
Press Writers Award | Brian Beerman | 150k | ||
Press Runner Up | Richard Burnett | 100k | ||
Press Third Up | David King | 50k | ||
Most Improved Team | Ballingry United | |||
Most Enterprising Trader | Ed Hollox | |||
Best Home Kit | Aberdon F.C. | 50k | ||
Best Away Kit | Aberdon F.C. | 50k | ||
Team You Most Like To Beat | Torpedo Belgrano | |||
Best Named Roster | M.V.V. Caledonian | |||
Golden Boot | Paul Copeland (BAL) | 50k | ||
Silver Boot | Glen Coe (BAL) | 35k | ||
Bronze Boot | Robbie Turner (INB) | 25k | ||
Golden Gloves | Ian MacGaskill (CPR) | 50k | ||
MOM of the Year | Glen Coe (BAL) | 50k | ||
Hardman of the Year | Martin Wilkie (MVV) | 50k | ||
Young Boot | Carlo Varese (BIR) | 25k | ||
Young Gloves | Eric Koenig (OLD) | 25k | ||
Young MOM of the Year | Carlo Varese (BIR) | 25k | ||
Young Playmaker | Ronnie McNeish (BAL) | 25k | ||
Playmaker | Paul Copeland (BAL) | 50k | ||
Origin: Division 2 | ||||
Award | Winner | Prize | ||
Press Writers Award | Paul Roseblade | 150k | ||
Press Runner Up | Adam Meney | 100k | ||
Press Third Up | Matt Cooper | 50k | ||
Most Improved Team | Reading Rattlers | |||
Most Enterprising Trader | James Tucker | |||
Best Home Kit | Reading Rattlers | 50k | ||
Best Away Kit | Reading Rattlers | 50k | ||
Team You Most Like To Beat | Orpington Inkspots | |||
Best Named Roster | Orpington Inkspots | |||
Golden Boot | Marshawn Lynch (HAM) | 50k | ||
Silver Boot | Caxton Initials (ORP) | 35k | ||
Bronze Boot | Pierre van kankook (ATC) | 25k | ||
Golden Gloves | Leyton (IAC) | 50k | ||
MOM of the Year | Kelly Slater (RUF) | 50k | ||
Hardman of the Year | Donald Corleone (REA) | 50k | ||
Young Boot | Ivana Trumpalot (RUF) | 25k | ||
Young Gloves | Neville Southall (ATC) | 25k | ||
Young MOM of the Year | Ivana Trumpalot (RUF) | 25k | ||
Young Playmaker | Oleg Prankov (AYR) | 25k | ||
Playmaker | Ben Aros (SIT) | 50k | ||
Origin: Division 3 | ||||
Award | Winner | Prize | ||
Press Writers Award | Mike Parnaby | 150k | ||
Press Runner Up | Jonathan Miles | 100k | ||
Press Third Up | Simon Kendrew | 50k | ||
Most Improved Team | Castellon Bandidos | |||
Most Enterprising Trader | Simon Kendrew | |||
Best Home Kit | Huascaran Heights | 50k | ||
Best Away Kit | Huascaran Heights | 50k | ||
Team You Most Like To Beat | Missouri Legal Beagles | |||
Best Named Roster | Kendyminster Harriers | |||
Golden Boot | Jan Van Wachoss (KEN) | 50k | ||
Silver Boot | Alberto Hienstein (BAN) | 35k | ||
Bronze Boot | Milas Mitic (HUA) | 25k | ||
Golden Gloves | Bugs Malone (KEN) | 50k | ||
MOM of the Year | Davi (CAT) | 50k | ||
Hardman of the Year | Smethwick End (WBA) | 50k | ||
Young Boot | Pepe Salazar (HUA) | 25k | ||
Young Gloves | Pepe Salazar (HUA) (HUA) | 25k | ||
Young MOM of the Year | Brady Singer (MLB) | 25k | ||
Young Playmaker | Vlaskimov (FCB) | 25k | ||
Playmaker | Adao Moutinho (KEN) | 50k | ||
Evolution: Division 1 | ||||
Award | Winner | Prize | ||
Press Writers Award | Stewart Miller | 150k | ||
Press Runner Up | Colin Scott | 100k | ||
Press Third Up | Roy Rolsten | 50k | ||
Most Improved Team | Colorado Rage | |||
Most Enterprising Trader | Colin Scott | |||
Best Home Kit | Teddybears F.C. | 50k | ||
Best Away Kit | Newkie Illuminati | 50k | ||
Team You Most Like To Beat | Teddybears F.C. | |||
Best Named Roster | Newkie Illuminati | |||
Golden Boot | Peter Lovenkrands (TED) | 50k | ||
Silver Boot | Muller (FCG) | 35k | ||
Bronze Boot | Charlie Miller (TED) | 25k | ||
Golden Gloves | Philipp Tschauner (SPP) | 50k | ||
MOM of the Year | Philipp Tschauner (SPP) | 50k | ||
Hardman of the Year | George Grant (GTH) | 50k | ||
Young Boot | Constantin (SSK) | 25k | ||
Young Gloves | Giuseppe (SSK) | 25k | ||
Young MOM of the Year | David Weir (ADE) | 25k | ||
Young Playmaker | Gordon Webb (COR) | 25k | ||
Playmaker | Michael Mols (TED) | 50k | ||
Evolution: Division 2 | ||||
Award | Winner | Prize | ||
Press Writers Award | Ellis Simpson | 150k | ||
Press Runner Up | Jon Love | 100k | ||
Press Third Up | Willy Krosnyak | 50k | ||
Most Improved Team | Fulham Town | |||
Most Enterprising Trader | Jon Love | |||
Best Home Kit | Elana Torun | 50k | ||
Best Away Kit | Elana Torun | 50k | ||
Team You Most Like To Beat | Elana Torun | |||
Best Named Roster | Elana Torun | |||
Golden Boot | Gus Frederick (FUL) | 50k | ||
Silver Boot | Roger Coal Ila (FUL) | 35k | ||
Bronze Boot | Marcus Bent (VOB) | 25k | ||
Golden Gloves | Gary Talisker (FUL) | 50k | ||
MOM of the Year | Jay Latulippe (TAY) | 50k | ||
Hardman of the Year | Jack McInerney (FUL) | 50k | ||
Young Boot | Dan Lagavulin (FUL) | 25k | ||
Young Gloves | Abram Blass (ELA) | 25k | ||
Young MOM of the Year | Abram Blass (ELA) | 25k | ||
Young Playmaker | Reuben Fine (ELA) | 25k | ||
Playmaker | Jay Latulippe (TAY) | 50k | ||
Other Awards | ||||
Award | Winner | Prize | ||
Prediction League Winner | () - 0pts | 3 CPs | ||
Prediction League Runner Up | () - 0pts | 2 CPs | ||
Prediction League Third Place | () - 0pts | 1 CP | ||
Prediction League 4th | () - 0pts | |||
Prediction League 5th | () - 0pts | |||
Origin Cup Winner | Unsporting Lisbon | 4 CPs | ||
Origin Cup RunnerUp | Aberdon F.C. | 2 CPs | ||
Origin Cup Semi Finalist | Old Colony F.C. | 1 CP | ||
Origin Cup Semi Finalist | Inbhir Narainn | 1 CP | ||
Evolution Cup Winner | Teddybears F.C. | 4 CPs | ||
Evolution Cup RunnerUp | Newkie Illuminati | 2 CPs | ||
Evolution Cup Semi Finalist | The Dutch Masters | 1 CP | ||
Evolution Cup Semi Finalist | Leicester Foxes | 1 CPs | ||
The Manager Cup Winner | Colorado Rage | 5 CPs | ||
The Manager Cup RunnerUp | Castellon Bandidos | 3 CPs | ||
The Manager Cup Semi Finalist | F.C. Glasgow | 2 CPs | ||
The Manager Cup Semi Finalist | Teddybears F.C. | 2 CPs | ||
The Manager Cup Quarter Finalist | Hamilton Invaders | 1 CP | ||
The Manager Cup Quarter Finalist | Unsporting Lisbon | 1 CP | ||
The Manager Cup Quarter Finalist | Orpington Inkspots | 1 CP | ||
The Manager Cup Quarter Finalist | Gotham Villains | 1 CP |
Golden Boot | GLS | SH | APPs |
Golden Gloves | RAT | APPs |
Man Of The Match | MOMs | APPs |
Playmaker | ASS | KP | APPs |
Season 41 Trades: 7 |
Smethwick End 3/20 DM - 900k [Warley Bromwich Albion] |
Abram Blass 1/13 GK - Open to cash offers for this future squad stalwart [Elana Torun] |
Vitaly Chekhover 1/12 SW - Open to cash offers for another future squad stalwart [Elana Torun] |
Reilly OHeath 5/16 DM - Cash Offer [Cascadia United F.C.] |
Lloyd Carlisle 6/13 MF - Cash Offer [Cascadia United F.C.] |
Morgan Alexander 6/13 FW - Cash Offer [Cascadia United F.C.] |
Leroy Sydney 5/16 MA - Cash Offer [Cascadia United F.C.] |
Al Powell 2/12 SW - Not looking for much, just a little cash. [Old Colony F.C.] |
Wanted: Wanted MF level 23 plus ... cash to do a deal ! [Fulham Town] |
Wanted: CP's wanted [Adelaidonians F.C.] |
Log In To Read the Trade List |
![]() | Huascaran Heights Need: |
We need a creative fund raiser to ensure the financial situation is always better than 'okay'! |
![]() | St Pauli Pirates Need: |
To pass the other team off the pitch! |
![]() | Sitan Dama Need: |
A fast developing youth policy. |
![]() | Ballingry United Need: |
Time, patience, structure, planning, luck, understanding, alcohol, inspiration, creativity, molasses, dedication, fresh fruit, loose women, religion, concentration, technique, warm underwear |
![]() | Sparta Sorukoviso Need: |
Grit - for our players, and Scotch for the Gaffer - Single Malt please! |
![]() | Sparta Sorukoviso Need: |
Grit - for our players, and Scotch for the Gaffer - Single Malt please! |
Poll Title | Initiator | Returned | Closing Date |
There are no active polls in which you have yet to vote. START A POLL |
Topic | Initiator | Replies |
Increase Gate for Knock Out Round Cup Matches | Brian Beerman | 6 |
Multi Position Players | James White | 9 |
MVP Awards | Jon Love | 6 |
Allow Swansong on Special Ability Player | Brian Beerman | 5 |
Future Special Abilitites | Adam Meney | 39 |
Multi Position Players |
Adam Meney - August 21st 2018 0:51 |
This is definately a feature to provide a squad building challenge. Planning around MPPs is difficult, especially when they begin to age. The fact that a coach has little choice but to retire them to make room for bids should itself stimulte some sales. Surely a small amount ....................... |
Brian Beerman - May 29th 2018 15:40 |
I don't see how a change to the status quo improves the game. I think it's another piece that we must account for when team building, so it adds to the game. If it's not been much of a problem the last few years, I don't see that it needs to be altered now. |
James White - May 27th 2018 1:02 |
forgot to say Thanks to all who have replied !! |
James White - May 27th 2018 1:00 |
quote "If you can just downgrade at any time it means you can effectiveley ignore the 5 cap rule." If you have to downgrade I don't see how this means your ignoring the rule as you have to act to counter it. Other arguments seem to be it stops you obtaining ....................... |
Mike Parnaby - May 25th 2018 13:27 |
I actually like the rule to be honest. Sort of a leveller rule that allows teams to be more or less equal in terms of ability to get these players as teams to 4-5 MP players might be put off from bidding. Alternatively, there may be more MP players on the transfer list to create room in squads....................... |
All Topics |
Match 1 Comments | ||
![]() | Match 1 | ![]() |
Old Colony F.C. v Unsporting Lisbon | ||
![]() | ||
![]() :-) | ||
![]() | ||
Log In To Add Comments |
Match 2 Comments | ||
No comments for match 2 have been submitted. | ||
MATCH 2 |
ORIGIN |
Since June 2001 |
The Manager started with in 2001 with just 8 teams. Every couple of season it grew slowly into the game it today. In 2015 the league saw it's first complete league expansion. At this time The Manager was renamed to Origin. |
EVOLUTION |
Since June 2015 |
The Evolution League joined the manager is 2015. It came together with mostly Olmec Coaches with a sprinkling of coaches returning to the game after a break. The Evolution League may prove to be one of the toughest competitions out there. |