Unsporting Lisbon - David King | ||||||
Pos | STARTERS | A | SL | EL | AGG | |
GK | Robert Downey Jr | 4 | 28 | 100 | n | |
DF | Neal Stephenson | 4 | 26 | 100 | n | |
DF | David Prowse | 3 | 25 | 100 | n | |
DF | Marvin Zeegelaar | 4 | 25 | 99 | n | |
DF | Andre Pinto | 2 | 21 | 86 | n | |
MF | Indigo Augustine | 6 | 23 | 100 | n | |
MF | Alan Ruiz | 4 | 24 | 95 | n | |
MF | Brian Aldiss [c] | 6 | 22 | 86 | n | |
WG | Junya Tanaka | 4 | 27 | 100 | n | |
FW | Ryan Renolds | 3 | 26 | 100 | n | |
FW | John Wyndham | 4 | 27 | 100 | n | |
BENCH | ||||||
GK | Sepp Blatter | 6 | 15 | 80 | n | |
DF | Paul Atreides | 6 | 11 | 80 | n | |
DF | James Blish | 5 | 14 | 80 | n | |
MF | Tom Baker | 4 | 21 | 53 | n | |
FW | Pedro Mendes | 5 | 17 | 80 | n |
I.A.C. Korea - Steven Hughes | ||||||
Pos | STARTERS | A | SL | EL | AGG | |
GK | Kim Hae-Ryeong | 3 | 27 | 91 | n | |
SW | Sigurd Gunnarsen | 5 | 19 | 92 | n | |
DF | Bo | 2 | 24 | 100 | n | |
DF | Vigo Deutschendorf | 4 | 21 | 73 | n | |
DF | Cerrano | 2 | 26 | 49 | n | |
DF | Kang Bae Dai | 4 | 15 | 83 | n | |
MF | Chu Yung-kwang | 2 | 23 | 100 | n | |
MF | Rodney Alpen | 4 | 19 | 100 | n | |
WG | Ki Joon | 2 | 24 | 75 | n | |
FW | Sa-Jahng | 1 | 20 | 100 | n | |
FW | Sampaio de Souza | 3 | 27 | 44 | n | |
BENCH | ||||||
GK | Zatoichi | 4 | 19 | 83 | n | |
DF | Jensen | 0 | 12 | 80 | n | |
DF | Hwang | 3 | 23 | 44 | n | |
MF | Socrates | 6 | 17 | 40 | n | |
FW | Cervantes [c] | 5 | 20 | 49 | n |
Unsporting Lisbon | 0 - 0 | I.A.C. Korea |
35429 | 45 - ![]() 45 - ![]() 60 - ![]() 60 - ![]() 91 - ![]() |
Origin Cup Match 22 Results | ||
Birmingham F.C. | 0 - 5 | Aberdon F.C. |
Match Report | ||
1 - ![]() 11 - ![]() 35 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 50 - ![]() 54 - ![]() 67 - ![]() 91 - ![]() |