Castellon Bandidos - Connor Fallon | ||||||
Pos | STARTERS | A | SL | EL | AGG | |
GK | Sunday Whitmore | 2 | 23 | 84 | n | |
DF | Shamus Onus | 6 | 20 | 83 | n | |
DF | Madison McFly | 1 | 16 | 85 | n | |
DF | Kingston Reacher | 2 | 22 | 86 | n | |
DF | Henry Gough | 3 | 20 | 38 | n | |
DF | Myers Ortego | 3 | 19 | 58 | n | |
MF | Will Jones | 4 | 15 | 64 | n | |
MF | Owen Calder | 2 | 22 | 55 | n | |
MF | Mark Whale | 2 | 22 | 70 | n | |
FW | Alberto Hienstein | 3 | 25 | 66 | n | |
FW | Hamilton Koy | 2 | 24 | 55 | n | |
BENCH | ||||||
GK | Shannon Wayve | 4 | 20 | 100 | n | |
DF | Mark Watney | 7 | 11 | 100 | n | |
DF | Butch Whacker | 0 | 9 | 80 | n | |
MF | Holden Copperfield | 0 | 7 | 100 | n | |
FW | Petre Molodov | 2 | 24 | 100 | n |
Villa Old Boys - Matthew White | ||||||
Pos | STARTERS | A | SL | EL | AGG | |
GK | Brad Guzan | 5 | 18 | 100 | n | |
DF | Gary Whyte | 2 | 12 | 100 | n | |
DF | Maximillano Pez | 1 | 13 | 100 | n | |
DF | Maxwell Barnes | 5 | 14 | 100 | n | |
DF | Alan Evans | 4 | 19 | 100 | n | |
MF | Darko Scotz | 5 | 18 | 98 | n | |
MF | Jacob Barnes | 7 | 10 | 100 | n | |
MF | Mark Draper | 6 | 11 | 100 | n | |
FW | Dean Wynman | 2 | 13 | 85 | n | |
FW | Ivor Westz | 2 | 21 | 63 | n | |
FW | Benteke | 5 | 10 | 100 | n | |
BENCH | ||||||
GK | Sam Johnson | 3 | 23 | 56 | p | |
DF | Willy Davids | 4 | 22 | 47 | p | |
DF | Dave Redding | 3 | 22 | 47 | p | |
MF | Ed Williams | 3 | 24 | 45 | p | |
MF | Stileon Petrov | 4 | 22 | 48 | p |
Castellon Bandidos | 1 - 0 | Villa Old Boys |
20 - ![]() 20 - ![]() 20 - ![]() 20 - ![]() 46 - ![]() | 19604 | 42 - ![]() 75 - ![]() 91 - ![]() |
The Manager Cup Match 23 Results | ||
Queens Rangers | 2 - 1 | Missouri Legal Beagles |
Match Report | ||
7 - ![]() 79 - ![]() 89 - ![]() 91 - ![]() | 75 - ![]() | |
Inbhir Narainn | 0 - 1 | M.V.V. Caledonian |
Match Report | ||
45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 70 - ![]() | 1 - ![]() 13 - ![]() 23 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 61 - ![]() 64 - ![]() 65 - ![]() 91 - ![]() | |
Adelaidonians F.C. | 1 - 3 | Chelsea Old Boys |
Match Report | ||
8 - ![]() 24 - ![]() 24 - ![]() 41 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() | 29 - ![]() 63 - ![]() 74 - ![]() 91 - ![]() | |
Sparta Sorukoviso | 1 - 4 | F.C. Barcayrlona |
Match Report | ||
5 - ![]() 31 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 49 - ![]() 62 - ![]() 79 - ![]() | 28 - ![]() 28 - ![]() 28 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 47 - ![]() 65 - ![]() 68 - ![]() 79 - ![]() 81 - ![]() 91 - ![]() | |
Elana Torun | 0 - 1 | Unsporting Lisbon |
Match Report | ||
5 - ![]() | 3 - ![]() 11 - ![]() 11 - ![]() 11 - ![]() 23 - ![]() 27 - ![]() 27 - ![]() 30 - ![]() 30 - ![]() 42 - ![]() 91 - ![]() | |
Hamilton Invaders | 0 - 4 | Colorado Rage |
Match Report | ||
11 - ![]() 44 - ![]() 56 - ![]() | 15 - ![]() 27 - ![]() 51 - ![]() 53 - ![]() 55 - ![]() 55 - ![]() 56 - ![]() 67 - ![]() 67 - ![]() 91 - ![]() | |
Aberdon F.C. | 1 - 1 | Gotham City Knights |
Match Report | ||
53 - ![]() 53 - ![]() 81 - ![]() | 17 - ![]() 33 - ![]() 91 - ![]() | |
Orgullo Atlético | 2 - 0 | Warley Bromwich Albion |
Match Report | ||
53 - ![]() 54 - ![]() 65 - ![]() 91 - ![]() | 4 - ![]() 53 - ![]() 56 - ![]() 86 - ![]() | |
Sparta Partick | 2 - 0 | Reading Rattlers |
Match Report | ||
15 - ![]() 28 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 52 - ![]() 52 - ![]() 91 - ![]() | 30 - ![]() 30 - ![]() 30 - ![]() | |
St Pauli Pirates | 0 - 1 | Teddybears F.C. |
Match Report | ||
26 - ![]() 27 - ![]() 39 - ![]() 60 - ![]() 60 - ![]() 91 - ![]() | 4 - ![]() 11 - ![]() 15 - ![]() 43 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 79 - ![]() | |
Torpedo Belgrano | 2 - 0 | Old Colony F.C. |
Match Report | ||
25 - ![]() 50 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 63 - ![]() 65 - ![]() 65 - ![]() 91 - ![]() | 55 - ![]() 55 - ![]() 55 - ![]() 55 - ![]() 65 - ![]() 65 - ![]() | |
Montevideo Tricolores | 0 - 1 | Clarendon Park Rangers |
Match Report | ||
45 - ![]() 45 - ![]() 70 - ![]() | 12 - ![]() 91 - ![]() | |
Huascaran Heights | 1 - 0 | Colwinston F.C. |
Match Report | ||
29 - ![]() 57 - ![]() 65 - ![]() 65 - ![]() 91 - ![]() | ||
F.C. Glasgow | 7 - 1 | Clarkston Catalans |
Match Report | ||
2 - ![]() 4 - ![]() 7 - ![]() 14 - ![]() 14 - ![]() 45 - ![]() 45 - ![]() 60 - ![]() 61 - ![]() 74 - ![]() 91 - ![]() | 30 - ![]() 30 - ![]() 30 - ![]() 32 - ![]() 53 - ![]() 57 - ![]() 57 - ![]() 57 - ![]() | |
Ballingry United | 1 - 0 | The Dutch Masters |
Match Report | ||
1 - ![]() 45 - ![]() 45 - ![]() 91 - ![]() | 83 - ![]() 83 - ![]() 83 - ![]() | |
Leicester Foxes | 0 - 3 | Atletico Cubanos |
Match Report | ||
36 - ![]() 45 - ![]() 45 - ![]() | 36 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 58 - ![]() 79 - ![]() 91 - ![]() | |
West Coast Raiders | 1 - 1 | Spartak Rangers |
Match Report | ||
16 - ![]() 28 - ![]() | 61 - ![]() 61 - ![]() 61 - ![]() 91 - ![]() | |
Dalgety Hearts | 2 - 0 | Tartessos A.C. |
Match Report | ||
50 - ![]() 53 - ![]() 91 - ![]() | 20 - ![]() | |
I.A.C. Korea | 0 - 0 | Orpington Inkspots |
Match Report | ||
57 - ![]() 57 - ![]() 91 - ![]() | ||
Kendyminster Harriers | 5 - 2 | Birmingham F.C. |
Match Report | ||
34 - ![]() 36 - ![]() 38 - ![]() 40 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 55 - ![]() 91 - ![]() | 3 - ![]() 3 - ![]() 45 - ![]() 45 - ![]() 72 - ![]() | |
Newkie Illuminati | 0 - 0 | Cascadia United F.C. |
Match Report | ||
13 - ![]() 18 - ![]() | 18 - ![]() 91 - ![]() | |
Asteria Kromatos | 2 - 2 | Joburg Jaguars |
Match Report | ||
14 - ![]() 29 - ![]() 38 - ![]() 42 - ![]() 51 - ![]() 67 - ![]() 91 - ![]() | 29 - ![]() 38 - ![]() 62 - ![]() | |
Gotham Villains | 2 - 0 | Athletico Cavaliers |
Match Report | ||
15 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 85 - ![]() | 21 - ![]() 27 - ![]() 27 - ![]() 27 - ![]() 62 - ![]() 66 - ![]() 66 - ![]() 66 - ![]() 82 - ![]() 82 - ![]() 82 - ![]() 91 - ![]() | |
Irn Bru Allstars | 0 - 4 | Kaisayr |
Match Report | ||
16 - ![]() 22 - ![]() 55 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 60 - ![]() 66 - ![]() 67 - ![]() 75 - ![]() 75 - ![]() 91 - ![]() | ||
Quokka Chaos | 0 - 0 | Fulham Town |
Match Report | ||
35 - ![]() 35 - ![]() 35 - ![]() 35 - ![]() 50 - ![]() 50 - ![]() | 79 - ![]() 91 - ![]() | |
Thames Ironworks F.C. | 0 - 1 | Guff Wanderers |
Match Report | ||
2 - ![]() | 45 - ![]() 45 - ![]() 45 - ![]() 45 - ![]() 57 - ![]() 75 - ![]() 75 - ![]() 91 - ![]() | |
Rufous Whistling | 1 - 1 | Chuzhou Elegant |
Match Report | ||
29 - ![]() 53 - ![]() | 31 - ![]() 45 - ![]() 51 - ![]() 53 - ![]() 54 - ![]() 54 - ![]() 54 - ![]() 81 - ![]() 91 - ![]() | |
Calcydonian F.C. | 3 - 2 | Sitan Dama |
Match Report | ||
7 - ![]() 8 - ![]() 8 - ![]() 8 - ![]() 13 - ![]() 18 - ![]() 26 - ![]() 41 - ![]() 53 - ![]() 65 - ![]() | 1 - ![]() 7 - ![]() 13 - ![]() 65 - ![]() 85 - ![]() 91 - ![]() | |
Tayside Tigers | 0 - 3 | Weymouth Black Death |
Match Report | ||
30 - ![]() 32 - ![]() 47 - ![]() 91 - ![]() |