Nationality: | Scotland ![]() |
Team: | Irn Bru Allstars |
Pos A/SL: | UT 8/9 |
EL: | 100 |
Clubs: | 1 (IBA) |
Seasons: | 6 Season(s) |
Circa: | From Season 35 to 40 |
Career Rating: | 76.3 |
Special Ability: | Athletic |
SL at Aggressive: | 11 |
SL at Passive: | 6 |
SL at Dirty: | 11 |
SL Loss at Post Season Aging: | 4 |
Out Of Position EffectiveSL | GK | SW | DF | MF | WG | FW |
2 | 7 | 9 | 9 | 7 | 9 |
Career Out Of Position Minutes | SW | DF | MF | FW | |
0 (0%) |
ABB | Competition | MAT | MIN | GLS | SH | SOT | PKG | GA | SV | SF | MOM | ASS | KP | KT | DP | YC | RC | INJ | LOSS | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |