Nationality: | England ![]() |
Team: | Newkie Illuminati |
Pos A/SL: | FW 2/26 |
EL: | 73 |
Clubs: | 1 (NEI) |
Seasons: | 3 Season(s) |
Circa: | From Season 37 to 39 |
Career Rating: | 65.2 |
Special Ability: | None |
SL at Aggressive: | 32 |
SL at Passive: | 19 |
SL at Dirty: | 32 |
SL Loss at Post Season Aging: | 5 |
Out Of Position EffectiveSL | GK | SW | DF | MF | WG | FW |
0 | 10 | 15 | 20 | 20 | 26 |
Career Out Of Position Minutes | SW | DF | MF | FW | |
0 (0%) | 0 (0%) | 0 (0%) |
Player Achievements | |
Red Cards | 2 |
Man of The Match Awards | 8 |
Division 1 Playmaker | Season 38 |