Coach | Mike Parnaby |
Stadium | Huascaran Stadium (40000) |
Captain | Jim Craig |
Bank | 1965 |
Coaching Points | 10 |
One Touch Football | 1 |
Morale | 0.50 (0.00) |
League | Origin Division 3: 3rd |
Established | Season 24 (2011) |
Nickname | The Huascarans |
Following (Avg) | 20,000 (None Recorded) |
Club Record | ||||
Overall | Div 1 | |||
Wins | 16 | 0 | ||
Draws | 20 | 0 | ||
Losses | 35 | 0 | ||
Pct. | 0.366 | 0.000 |
Previous Names | |
Selick United (SEL) | S24 - S38 |
Past Coaches | |
Craig Duff (S24-38), |
Trophy Cabinet | ||
Competition | # | Seasons |
Division 2 Runner Up | 1 | 26 |
Division 3 Winner | 1 | 25 |
Division 3 Runner Up | 1 | 33 |
Wooden Spoon | 1 | 39 |