Coach | Ellis Simpson |
Stadium | Torun City Stadium (40000) |
Captain | Terry Butcher |
Bank | 1243 |
Coaching Points | 17 |
One Touch Football | 1 |
Morale | 0.69 (0.00) |
League | Evolution Division 2: 5th |
Established | Season 33 (2015) |
Nickname | The Elanowcy |
Following (Avg) | 27,585 (25,524) |
Club Record | ||||
Overall | Div 1 | |||
Wins | 57 | 22 | ||
Draws | 46 | 12 | ||
Losses | 115 | 32 | ||
Pct. | 0.367 | 0.424 |
Previous Names | |
None Recorded |
Past Coaches | |
Marc Legowski (S33-33), |
Trophy Cabinet | ||
Competition | # | Seasons |