Coach | Tim Batth |
Stadium | Alcores Stadium (40000) |
Captain | Ray Orme |
Bank | 61 |
Coaching Points | 22 |
One Touch Football | 3 |
Morale | 0.61 (0.00) |
League | Evolution Division 1: 7th |
Established | Season 33 (2015) |
Nickname | The Crows |
Following (Avg) | 24,579 (23,037) |
Club Record | ||||
Overall | Div 1 | |||
Wins | 107 | 42 | ||
Draws | 37 | 11 | ||
Losses | 95 | 46 | ||
Pct. | 0.525 | 0.480 |
Previous Names | |
None Recorded |
Past Coaches | |
Fran Morillo (S33-33), |
Trophy Cabinet | ||
Competition | # | Seasons |
Division 2 Runner Up | 1 | 33 |