Coach | Adam Meney |
Stadium | Nostromo Dome (40000) |
Captain | Rachi Sitra |
Bank | 869 |
Coaching Points | 6 |
One Touch Football | 8 |
Morale | 0.42 (0.07) |
League | Origin Division 1: 12th |
Established | Season 1 (2001) |
Nickname | The Saints |
Following (Avg) | 19,458 (24,944) |
Club Record | ||||
Overall | Div 1 | |||
Wins | 578 | 355 | ||
Draws | 289 | 166 | ||
Losses | 393 | 243 | ||
Pct. | 0.573 | 0.573 |
Previous Names | |
None Recorded |
Past Coaches | |
None Recorded |
Trophy Cabinet | ||
Competition | # | Seasons |
Division 1 Winner | 4 | 1 8 9 16 |
Division 1 Runner Up | 7 | 3 7 12 13 14 17 26 |
Division 2 Runner Up | 1 | 38 |
Origin Cup Winner | 2 | 6 8 |
Origin Cup Runner Up | 2 | 10 15 |
The Manager Cup Winner | 1 | 20 |
The Manager Cup Runner Up | 1 | 16 |