Coach | Jonathan Miles |
Stadium | The Warthorns (40000) |
Captain | Louise Pommery |
Bank | 1945 |
Coaching Points | 10 |
One Touch Football | 7 |
Morale | 0.50 (0.10) |
League | Origin Division 2: 8th |
Established | Season 2 (2002) |
Nickname | The Baggies |
Following (Avg) | 24,000 (None Recorded) |
Club Record | ||||
Overall | Div 1 | |||
Wins | 217 | 18 | ||
Draws | 182 | 19 | ||
Losses | 266 | 29 | ||
Pct. | 0.463 | 0.417 |
Previous Names | |
Shuffled United (SU) | S2 - S2 |
San Diego Demons (SD) | S3 - S3 |
South Pacific Mudmen (SPM) | S4 - S17 |
South Pacific Orient (SPO) | S18 - S21 |
Past Coaches | |
Gareth Meney (S2-2), Stephen Norris (S3-3), Robin Dewar (S4-17), Chris Carr (S18-20), |
Trophy Cabinet | ||
Competition | # | Seasons |
Division 1 Winner | 1 | 13 |
Division 1 Runner Up | 3 | 11 15 20 |
Division 2 Winner | 1 | 25 |
Division 2 Runner Up | 1 | 8 |
Division 3 Winner | 2 | 35 40 |
Origin Cup Winner | 1 | 12 |
Origin Cup Runner Up | 1 | 37 |
The Manager Cup Runner Up | 1 | 11 |
Wooden Spoon | 1 | 2 |